| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4404 | P750H New Year and Snowy Grid | 0 / 0 | (None) | |
| 4189 | P799F Beautiful fountains rows | 0 / 0 | (None) | |
| 4188 | P799G Cut the pie | 0 / 0 | (None) | |
| 3148 | P1033G Chip Game | 0 / 0 | (None) | |
| 3144 | P1034D Intervals of Intervals | 0 / 0 | (None) | |
| 3096 | P1043G Speckled Band | 0 / 0 | (None) | |
| 3067 | P1053E Euler tour | 0 / 0 | (None) | |
| 3059 | P1054H Epic Convolution | 0 / 0 | (None) | |
| 3052 | P1055G Jellyfish Nightmare | 0 / 0 | (None) | |
| 2973 | P1071E Rain Protection | 0 / 0 | (None) | |
| 2935 | P1081H Palindromic Magic | 0 / 0 | (None) | |
| 2924 | P1083D The Fair Nut's getting crazy | 0 / 0 | (None) | |
| 2911 | P1086F Forest Fires | 0 / 0 | (None) | |
| 2830 | P1098F Ж-function | 0 / 0 | (None) | |
| 2761 | P1110H Modest Substrings | 0 / 0 | (None) | |
| 2597 | P1147F Zigzag Game | 0 / 0 | (None) | |
| 2589 | P1148H Holy Diver | 0 / 0 | (None) | |
| 2529 | P1158F Density of subarrays | 0 / 0 | (None) | |
| 2441 | P1178H Stock Exchange | 0 / 0 | (None) | |
| 2266 | P1208H Red Blue Tree | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.