ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2647 | P1140A Detective Book | 0 / 0 | (None) | |
2640 | P1141A Game 23 | 0 / 0 | (None) | |
2622 | P1144C Two Shuffled Sequences | 0 / 0 | (None) | |
2581 | P1151A Maxim and Biology | 0 / 0 | (None) | |
2568 | P1153A Serval and Bus | 0 / 0 | (None) | |
2555 | P1155A Reverse a Substring | 0 / 0 | (None) | |
2514 | P1165B Polycarp Training | 0 / 0 | (None) | |
2470 | P1174A Ehab Fails to Be Thanos | 0 / 0 | (None) | |
2451 | P1177A Digits Sequence (Easy Edition) | 0 / 0 | (None) | |
2433 | P1181A Chunga-Changa | 0 / 0 | (None) | |
2427 | P1182A Filling Shapes | 0 / 0 | (None) | |
2348 | P1195A Drinks Choosing | 0 / 0 | (None) | |
2347 | P1195B Sport Mafia | 0 / 0 | (None) | |
2333 | P1197B Pillars | 0 / 0 | (None) | |
2322 | P1199A City Day | 0 / 0 | (None) | |
2321 | P1199B Water Lily | 0 / 0 | (None) | |
2302 | P1203A Circle of Students | 0 / 0 | (None) | |
2294 | P1204A BowWow and the Timetable | 0 / 0 | (None) | |
2247 | P1211A Three Problems | 0 / 0 | (None) | |
2222 | P1215A Yellow Cards | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.