ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
2838 | P1097F Alex and a TV Show | 0 / 0 | (None) | |
2836 | P1097H Mateusz and an Infinite Sequence | 0 / 0 | (None) | |
2807 | P1102F Elongated Matrix | 0 / 0 | (None) | |
2803 | P1103D Professional layer | 0 / 0 | (None) | |
2795 | P1105E Helping Hiasat | 0 / 0 | (None) | |
2748 | P1114F Please, another Queries on Array? | 0 / 0 | (None) | |
2724 | P1117E Decypher the String | 0 / 0 | (None) | |
2723 | P1117F Crisp String | 0 / 0 | (None) | |
2620 | P1144E Median String | 0 / 0 | (None) | |
2615 | P1145C Mystery Circuit | 0 / 0 | (None) | |
2608 | P1146C Tree Diameter | 0 / 0 | (None) | |
2606 | P1146E Hot is Cold | 0 / 0 | (None) | |
2591 | P1148F Foo Fighters | 0 / 0 | (None) | |
2580 | P1151B Dima and a Bad XOR | 0 / 0 | (None) | |
2574 | P1152B Neko Performs Cat Furrier Transform | 0 / 0 | (None) | |
2570 | P1152F1 Neko Rules the Catniverse (Small Version) | 0 / 0 | (None) | |
2569 | P1152F2 Neko Rules the Catniverse (Large Version) | 0 / 0 | (None) | |
2517 | P1163E Magical Permutation | 0 / 0 | (None) | |
2504 | P1166E The LCMs Must be Large | 0 / 0 | (None) | |
2493 | P1168C And Reachability | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.