ID Problem Show tags Hide tags AC / Tried Difficulty
7648 P1690E   Price Maximization 0 / 0 (None)
7646 P1690G   Count the Trains 0 / 0 (None)
7645 P1691A   Beat The Odds 0 / 0 (None)
7644 P1691B   Shoe Shuffling 0 / 0 (None)
7643 P1691C   Sum of Substrings 0 / 0 (None)
7641 P1691E   Number of Groups 0 / 0 (None)
7638 P1692B   All Distinct 0 / 0 (None)
7632 P1692H   Gambling 0 / 0 (None)
7753 P1693A   Directional Increase 0 / 0 (None)
7752 P1693B   Fake Plastic Trees 0 / 0 (None)
7751 P1693C   Keshi in Search of AmShZ 0 / 0 (None)
7750 P1693D   Decinc Dividing 0 / 0 (None)
7749 P1693E   Outermost Maximums 0 / 0 (None)
7748 P1693F   I Might Be Wrong 0 / 0 (None)
7747 P1694A   Creep 0 / 0 (None)
7746 P1694B   Paranoid String 0 / 0 (None)
7744 P1695B   Circle Game 0 / 0 (None)
7743 P1695C   Zero Path 0 / 0 (None)
7742 P1695D1   Tree Queries (Easy Version) 0 / 0 (None)
7741 P1695D2   Tree Queries (Hard Version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.