ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
8398 | P1815A Ian and Array Sorting | 0 / 0 | 4 | |
8396 | P1815C Between | 0 / 0 | 8 | |
8391 | P1816B Grid Reconstruction | 0 / 0 | 3 | |
8434 | P1817A Almost Increasing Subsequence | 0 / 0 | 5 | |
8430 | P1817E Half-sum | 0 / 0 | 10 | |
8428 | P1818A Politics | 0 / 0 | 3 | |
8390 | P1819A Constructive Problem | 0 / 0 | 4 | |
8389 | P1819B The Butcher | 0 / 0 | 6 | |
8381 | P1821B Sort the Subarray | 0 / 0 | (None) | |
8379 | P1821D Black Cells | 0 / 0 | (None) | |
8378 | P1821E Rearrange Brackets | 0 / 0 | (None) | |
8425 | P1822B Karina and Array | 0 / 0 | 3 | |
8422 | P1822E Making Anti-Palindromes | 0 / 0 | 5 | |
8416 | P1823C Strongly Composite | 0 / 0 | 4 | |
8498 | P1824A LuoTianyi and the Show | 0 / 0 | 4 | |
8495 | P1824C LuoTianyi and XOR-Tree | 0 / 0 | 9 | |
8492 | P1825A LuoTianyi and the Palindrome String | 0 / 0 | 3 | |
8491 | P1825B LuoTianyi and the Table | 0 / 0 | 3 | |
8412 | P1826A Trust Nobody | 0 / 0 | (None) | |
8410 | P1826C Dreaming of Freedom | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.