ID Problem Show tags Hide tags AC / Tried Difficulty
8409 P1826D   Running Miles 0 / 0 (None)
8489 P1827B1   Range Sorting (Easy Version) 0 / 0 7
8488 P1827B2   Range Sorting (Hard Version) 0 / 0 9
8486 P1827D   Two Centroids 0 / 0 10
8485 P1827E   Bus Routes 0 / 0 10
8484 P1827F   Copium Permutation 0 / 0 10
8404 P1829C   Mr 0 / 0 (None)
8479 P1830C   Hyperregular Bracket Strings 0 / 0 9
8474 P1831B   Array merging 0 / 0 3
8439 P1832C   Contrast Value 0 / 0 4
8438 P1832D1   Red-Blue Operations (Easy Version) 0 / 0 7
8437 P1832D2   Red-Blue Operations (Hard Version) 0 / 0 9
8471 P1833B   Restore the Weather 0 / 0 3
8470 P1833C   Vlad Building Beautiful Array 0 / 0 3
8469 P1833D   Flipper 0 / 0 4
8466 P1833G   Ksyusha and Chinchilla 0 / 0 6
8561 P1834C   Game with Reversing 0 / 0 4
8560 P1834D   Survey in Class 0 / 0 6
8556 P1835B   Lottery 0 / 0 9
8550 P1836B   Astrophysicists 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.