ID Problem Show tags Hide tags AC / Tried Difficulty
8196 P1790F   Timofey and Black-White Tree 0 / 0 7
8180 P1792F2   Graph Coloring (hard version) 0 / 0 10
8239 P1793F   Rebrending 0 / 0 10
8276 P1794D   Counting Factorizations 0 / 0 (None)
8271 P1796D   Maximum Subarray 0 / 0 7
8290 P1801E   Gasoline prices 0 / 0 (None)
8297 P1804F   Approximate Diameter 0 / 0 (None)
8350 P1808E2   Minibuses on Venus (medium version) 0 / 0 9
8363 P1814F   Communication Towers 0 / 0 (None)
8430 P1817E   Half-sum 0 / 0 10
8541 P1842I   Tenzing and Necklace 0 / 0 10
8534 P1843F2   Omsk Metro (hard version) 0 / 0 8
8585 P1848F   Vika and Wiki 0 / 0 9
8632 P1849E   Max to the Right of Min 0 / 0 8
8631 P1849F   XOR Partition 0 / 0 10
8618 P1856D   More Wrong 0 / 0 7
8609 P1857G   Counting Graphs 0 / 0 7
8597 P1859F   Teleportation in Byteland 0 / 0 10
8712 P1879D   Sum of XOR Functions 0 / 0 5
8795 P1887D   Split 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.