ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
2818 | P1101B Accordion | 0 / 0 | (None) | |
2786 | P1107C Brutality | 0 / 0 | (None) | |
2779 | P1108C Nice Garland | 0 / 0 | (None) | |
2754 | P1113B Sasha and Magnetic Machines | 0 / 0 | (None) | |
2712 | P1119B Alyona and a Narrow Fridge | 0 / 0 | (None) | |
2574 | P1152B Neko Performs Cat Furrier Transform | 0 / 0 | (None) | |
2553 | P1155C Alarm Clocks Everywhere | 0 / 0 | (None) | |
2541 | P1157B Long Number | 0 / 0 | (None) | |
2540 | P1157C1 Increasing Subsequence (easy version) | 0 / 0 | (None) | |
2527 | P1159B Expansion coefficient of the array | 0 / 0 | (None) | |
2513 | P1165C Good String | 0 / 0 | (None) | |
2468 | P1174C Ehab and a Special Coloring Problem | 0 / 0 | (None) | |
2455 | P1176C Lose it! | 0 / 0 | (None) | |
2448 | P1178B WOW Factor | 0 / 0 | (None) | |
2447 | P1178C Tiles | 0 / 0 | (None) | |
2426 | P1182B Plus from Picture | 0 / 0 | (None) | |
2384 | P1187B Letters Shop | 0 / 0 | (None) | |
2354 | P1194B Yet Another Crosses Problem | 0 / 0 | (None) | |
2353 | P1194C From S To T | 0 / 0 | (None) | |
2300 | P1203C Common Divisors | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.