ID Problem Show tags Hide tags AC / Tried Difficulty
60 P1634F   Fibonacci Additions 0 / 0 (None)
25 P1641D   Two Arrays 0 / 0 (None)
7684 P1682E   Unordered Swaps 0 / 0 (None)
7683 P1682F   MCMF? 0 / 0 (None)
7740 P1695E   Ambiguous Dominoes 0 / 0 (None)
7865 P1720E   Misha and Paintings 0 / 0 (None)
7917 P1728G   Illumination 0 / 0 10
7944 P1730E   Maximums and Minimums 0 / 0 10
7943 P1730F   Almost Sorted 0 / 0 10
8082 P1774F2   Magician and Pigs (Hard Version) 0 / 0 10
8168 P1781F   Bracket Insertion 0 / 0 10
8280 P1789F   Serval and Brain Power 0 / 0 10
8181 P1792F1   Graph Coloring (easy version) 0 / 0 10
8232 P1795G   Removal Sequences 0 / 0 10
8431 P1817D   Toy Machine 0 / 0 10
8499 P1841F   Monocarp and a Strategic Game 0 / 0 10
8631 P1849F   XOR Partition 0 / 0 10
8616 P1856E2   PermuTree (hard version) 0 / 0 10
8893 P1910G   Pool Records 0 / 0 10
8891 P1910I   Inverse Problem 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.