ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1507 | P1359D Yet Another Yet Another Task | 0 / 0 | (None) | |
1481 | P1364A XXXXX | 0 / 0 | (None) | |
1480 | P1364B Most socially-distanced subsequence | 0 / 0 | (None) | |
1468 | P1366B Shuffle | 0 / 0 | (None) | |
1465 | P1366E Two Arrays | 0 / 0 | (None) | |
1457 | P1367F1 Flying Sort (Easy Version) | 0 / 0 | (None) | |
1456 | P1367F2 Flying Sort (Hard Version) | 0 / 0 | (None) | |
1444 | P1369C RationalLee | 0 / 0 | (None) | |
1422 | P1372E Omkar and Last Floor | 0 / 0 | (None) | |
1410 | P1374D Zero Remainder Array | 0 / 0 | (None) | |
1408 | P1374E2 Reading Books (hard version) | 0 / 0 | (None) | |
1395 | P1379C Choosing flowers | 0 / 0 | (None) | |
1394 | P1379D New Passenger Trams | 0 / 0 | (None) | |
1387 | P1380D Berserk And Fireball | 0 / 0 | (None) | |
1382 | P1381A2 Prefix Flip (Hard Version) | 0 / 0 | (None) | |
1380 | P1381C Mastermind | 0 / 0 | (None) | |
1379 | P1381D The Majestic Brown Tree Snake | 0 / 0 | (None) | |
1375 | P1383A String Transformation 1 | 0 / 0 | (None) | |
1345 | P1389C Good String | 0 / 0 | (None) | |
1321 | P1393E2 Twilight and Ancient Scroll (harder version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.