ID Problem Show tags Hide tags AC / Tried Difficulty
7726 P1700F   Puzzle 0 / 0 (None)
7842 P1704F   Colouring Game 0 / 0 (None)
8040 P1740F   Conditional Mix 0 / 0 10
8162 P1765G   Guess the String 0 / 0 10
8097 P1773D   Dominoes 0 / 0 10
8093 P1773H   Hot and Cold 0 / 0 10
8240 P1793E   Velepin and Marketing 0 / 0 10
8239 P1793F   Rebrending 0 / 0 10
8395 P1815D   XOR Counting 0 / 0 10
8413 P1823F   Random Walk 0 / 0 10
8487 P1827C   Palindrome Partition 0 / 0 10
8555 P1835C   Twin Clusters 0 / 0 10
8586 P1848E   Vika and Stone Skipping 0 / 0 10
8603 P1858E2   Rollbacks (Hard Version) 0 / 0 10
8874 P1893D   Colorful Constructive 0 / 0 10
8865 P1896F   Bracket Xoring 0 / 0 10
8856 P1898F   Vova Escapes the Matrix 0 / 0 10
8924 P1919E   Counting Prefixes 0 / 0 10
9092 P1945H   GCD is Greater 0 / 0 10
9212 P1957F1   Frequency Mismatch (Easy Version) 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.