ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1774 | P1307B Cow and Friend | 0 / 0 | (None) | |
1760 | P1311C Perform the Combo | 0 / 0 | (None) | |
1742 | P1315B Homecoming | 0 / 0 | (None) | |
1726 | P1322A Unusual Competitions | 0 / 0 | (None) | |
1704 | P1326C Permutation Partitions | 0 / 0 | (None) | |
1689 | P1328B K-th Beautiful String | 0 / 0 | (None) | |
1646 | P1335D Anti-Sudoku | 0 / 0 | (None) | |
1619 | P1341B Nastya and Door | 0 / 0 | (None) | |
1568 | P1352D Alice, Bob and Candies | 0 / 0 | (None) | |
1501 | P1360D Buying Shovels | 0 / 0 | (None) | |
1500 | P1360E Polygon | 0 / 0 | (None) | |
1480 | P1364B Most socially-distanced subsequence | 0 / 0 | (None) | |
1475 | P1365B Trouble Sort | 0 / 0 | (None) | |
1468 | P1366B Shuffle | 0 / 0 | (None) | |
1460 | P1367C Social Distance | 0 / 0 | (None) | |
1431 | P1371C A Cookie for You | 0 / 0 | (None) | |
1425 | P1372B Omkar and Last Class of Math | 0 / 0 | (None) | |
1418 | P1373C Pluses and Minuses | 0 / 0 | (None) | |
1383 | P1381A1 Prefix Flip (Easy Version) | 0 / 0 | (None) | |
1282 | P1401C Mere Array | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.