ID Problem Show tags Hide tags AC / Tried Difficulty
268 P1601C   Optimal Insertion 0 / 0 (None)
260 P1603C   Extreme Extension 0 / 0 (None)
237 P1607F   Robot on the Board 2 0 / 0 (None)
215 P1610E   AmShZ and G.O.A.T. 0 / 0 (None)
185 P1614D2   Divan and Kostomuksha (hard version) 0 / 0 (None)
135 P1621E   New School 0 / 0 (None)
121 P1623D   Robot Cleaner Revisit 0 / 0 (None)
109 P1625D   Binary Spiders 0 / 0 (None)
92 P1628C   Grid Xor 0 / 0 (None)
7621 P1654E   Arithmetic Operations 0 / 0 (None)
7725 P1675G   Sorting Pancakes 0 / 0 (None)
7689 P1681F   Unique Occurrences 0 / 0 (None)
7641 P1691E   Number of Groups 0 / 0 (None)
7751 P1693C   Keshi in Search of AmShZ 0 / 0 (None)
7741 P1695D2   Tree Queries (Hard Version) 0 / 0 (None)
7756 P1698E   PermutationForces II 0 / 0 (None)
7768 P1699D   Almost Triple Deletions 0 / 0 8
7919 P1728E   Red-Black Pepper 0 / 0 8
8012 P1743F   Intersection and Union 0 / 0 8
8060 P1748E   Yet Another Array Counting Problem 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.