ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
8263 | P1799E City Union | 0 / 0 | (None) | |
8254 | P1800E1 Unforgivable Curse (easy version) | 0 / 0 | (None) | |
8253 | P1800E2 Unforgivable Curse (hard version) | 0 / 0 | (None) | |
8290 | P1801E Gasoline prices | 0 / 0 | (None) | |
8296 | P1804G Flow Control | 0 / 0 | (None) | |
8359 | P1805D A Wide, Wide Graph | 0 / 0 | (None) | |
8358 | P1805E There Should Be a Lot of Maximums | 0 / 0 | (None) | |
8306 | P1806D DSU Master | 0 / 0 | (None) | |
8344 | P1810E Monsters | 0 / 0 | 7 | |
8363 | P1814F Communication Towers | 0 / 0 | (None) | |
8495 | P1824C LuoTianyi and XOR-Tree | 0 / 0 | 9 | |
8489 | P1827B1 Range Sorting (Easy Version) | 0 / 0 | 7 | |
8402 | P1829E The Lakes | 0 / 0 | (None) | |
8468 | P1833E Round Dance | 0 / 0 | 5 | |
8466 | P1833G Ksyusha and Chinchilla | 0 / 0 | 6 | |
8529 | P1844E Great Grids | 0 / 0 | (None) | |
8525 | P1844H Multiple of Three Cycles | 0 / 0 | (None) | |
8521 | P1845D Rating System | 0 / 0 | 6 | |
8507 | P1847D Professor Higashikata | 0 / 0 | (None) | |
8632 | P1849E Max to the Right of Min | 0 / 0 | 8 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.