ID Problem Show tags Hide tags AC / Tried Difficulty
8570 P1851G   Vlad and the Mountains 0 / 0 (None)
8609 P1857G   Counting Graphs 0 / 0 7
8599 P1859D   Andrey and Escape from Capygrad 0 / 0 6
8654 P1872F   Selling a Menagerie 0 / 0 (None)
8733 P1873H   Mad City 0 / 0 5
8767 P1876D   Lexichromatography 0 / 0 (None)
8795 P1887D   Split 0 / 0 (None)
8773 P1895E   Infinite Card Game 0 / 0 (None)
8849 P1899G   Unusual Entertainment 0 / 0 6
8844 P1900E   Transitive Graph 0 / 0 7
8973 P1909C   Heavy Intervals 0 / 0 4
8952 P1914G1   Light Bulbs (Easy Version) 0 / 0 7
9001 P1920D   Array Repetition 0 / 0 6
8999 P1920F1   Smooth Sailing (Easy Version) 0 / 0 9
8998 P1920F2   Smooth Sailing (Hard Version) 0 / 0 10
8987 P1922D   Berserk Monsters 0 / 0 6
9063 P1923E   Count Paths 0 / 0 (None)
9051 P1927D   Find the Different Ones! 0 / 0 4
9049 P1927F   Microcycle 0 / 0 6
9031 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.