ID Problem Show tags Hide tags AC / Tried Difficulty
7719 P1676F   Longest Strike 0 / 0 (None)
7718 P1676G   White-Black Balanced Subtrees 0 / 0 (None)
7753 P1693A   Directional Increase 0 / 0 (None)
7758 P1698C   3SUM Closure 0 / 0 (None)
7826 P1711B   Party 0 / 0 (None)
7893 P1717C   Madoka and Formal Statement 0 / 0 (None)
8001 P1746C   Permutation Operations 0 / 0 4
8032 P1753A1   Make Nonzero Sum (easy version) 0 / 0 4
8152 P1766C   Hamiltonian Wall 0 / 0 4
8086 P1774C   Ice and Fire 0 / 0 4
8248 P1788C   Matching Numbers 0 / 0 4
8346 P1810C   Make It Permutation 0 / 0 4
8398 P1815A   Ian and Array Sorting 0 / 0 4
8390 P1819A   Constructive Problem 0 / 0 4
8416 P1823C   Strongly Composite 0 / 0 4
8612 P1857D   Strong Vertices 0 / 0 4
8746 P1870C   Colorful Table 0 / 0 4
8735 P1873F   Money Trees 0 / 0 4
8713 P1879C   Make it Alternating 0 / 0 4
8852 P1899D   Yarik and Musical Notes 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.