ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
3118 | P1039D You Are Given a Tree | 0 / 0 | (None) | |
3103 | P1042F Leaf Sets | 0 / 0 | (None) | |
3094 | P1044B Intersecting Subtrees | 0 / 0 | (None) | |
3089 | P1045A Last chance | 0 / 0 | (None) | |
3087 | P1045C Hyperspace Highways | 0 / 0 | (None) | |
3086 | P1045D Interstellar battle | 0 / 0 | (None) | |
3080 | P1045J Moonwalk challenge | 0 / 0 | (None) | |
3069 | P1051F The Shortest Statement | 0 / 0 | (None) | |
3067 | P1053E Euler tour | 0 / 0 | (None) | |
3053 | P1055F Tree and XOR | 0 / 0 | (None) | |
3048 | P1056D Decorate Apple Tree | 0 / 0 | (None) | |
3043 | P1057A Bmail Computer Network | 0 / 0 | (None) | |
3036 | P1059E Split the Tree | 0 / 0 | (None) | |
3031 | P1060E Sergey and Subway | 0 / 0 | (None) | |
3017 | P1062E Company | 0 / 0 | (None) | |
3002 | P1065F Up and Down the Tree | 0 / 0 | (None) | |
2990 | P1067E Random Forest Rank | 0 / 0 | (None) | |
2967 | P1073F Choosing Two Paths | 0 / 0 | (None) | |
2959 | P1076E Vasya and a Tree | 0 / 0 | (None) | |
2929 | P1082F Speed Dial | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.