ID Problem Show tags Hide tags AC / Tried Difficulty
1249 P1408G   Clusterization Counting 0 / 0 (None)
1209 P1418E   Expected Damage 0 / 0 (None)
1195 P1420D   Rescue Nibel! 0 / 0 (None)
1186 P1422C   Bargain 0 / 0 (None)
1163 P1425D   Danger of Mad Snakes 0 / 0 (None)
1153 P1426F   Number of Subsequences 0 / 0 (None)
1114 P1433E   Two Round Dances 0 / 0 (None)
1108 P1436C   Binary Search 0 / 0 (None)
1105 P1436F   Sum Over Subsets 0 / 0 (None)
1099 P1437F   Emotional Fishermen 0 / 0 (None)
1087 P1439D   INOI Final Contests 0 / 0 (None)
1082 P1442B   Identify the Operations 0 / 0 (None)
1072 P1444B   Divide and Sum 0 / 0 (None)
1049 P1450H1   Multithreading (Easy Version) 0 / 0 (None)
1048 P1450H2   Multithreading (Hard Version) 0 / 0 (None)
1037 P1452D   Radio Towers 0 / 0 (None)
1023 P1454E   Number of Simple Paths 0 / 0 (None)
995 P1462E1   Close Tuples (easy version) 0 / 0 (None)
994 P1462E2   Close Tuples (hard version) 0 / 0 (None)
979 P1466G   Song of the Sirens 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.