ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
4666 | P690F3 Tree of Life (hard) | 0 / 0 | (None) | |
4496 | P730K Roads Orientation Problem | 0 / 0 | (None) | |
4495 | P730L Expression Queries | 0 / 0 | (None) | |
4439 | P744D Hongcow Draws a Circle | 0 / 0 | (None) | |
4438 | P744E Hongcow Masters the Cyclic Shift | 0 / 0 | (None) | |
4405 | P750G New Year and Binary Tree Paths | 0 / 0 | (None) | |
4389 | P755G PolandBall and Many Other Balls | 0 / 0 | (None) | |
4384 | P756E Byteland coins | 0 / 0 | (None) | |
4342 | P765G Math, math everywhere | 0 / 0 | (None) | |
4306 | P772E Verifying Kingdom | 0 / 0 | (None) | |
4242 | P786E ALT | 0 / 0 | (None) | |
4068 | P827F Dirty Arkady's Kitchen | 0 / 0 | (None) | |
4017 | P840E In a Trap | 0 / 0 | (None) | |
3906 | P863G Graphic Settings | 0 / 0 | (None) | |
3703 | P913G Power Substring | 0 / 0 | (None) | |
3636 | P923F Public Service | 0 / 0 | (None) | |
3630 | P924F Minimal Subset Difference | 0 / 0 | (None) | |
3585 | P933E A Preponderant Reunion | 0 / 0 | (None) | |
3348 | P993F The Moral Dilemma | 0 / 0 | (None) | |
3265 | P1007D Ants | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.