ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
3233 | P1015E2 Stars Drawing (Hard Edition) | 0 / 0 | (None) | |
3227 | P1016E Rest In The Shades | 0 / 0 | (None) | |
3215 | P1019B The hat | 0 / 0 | (None) | |
3213 | P1019D Large Triangle | 0 / 0 | (None) | |
3190 | P1027F Session in BSU | 0 / 0 | (None) | |
3175 | P1029F Multicolored Markers | 0 / 0 | (None) | |
3150 | P1033E Hidden Bipartite Graph | 0 / 0 | (None) | |
3144 | P1034D Intervals of Intervals | 0 / 0 | (None) | |
3120 | P1039B Subway Pursuit | 0 / 0 | (None) | |
3112 | P1041C Coffee Break | 0 / 0 | (None) | |
3111 | P1041D Glider | 0 / 0 | (None) | |
3108 | P1042A Benches | 0 / 0 | (None) | |
3095 | P1044A The Tower is Going Home | 0 / 0 | (None) | |
3070 | P1051E Vasya and Big Integers | 0 / 0 | (None) | |
3054 | P1055E Segments on the Line | 0 / 0 | (None) | |
3046 | P1056F Write The Contest | 0 / 0 | (None) | |
3037 | P1059D Nature Reserve | 0 / 0 | (None) | |
3036 | P1059E Split the Tree | 0 / 0 | (None) | |
3033 | P1060C Maximum Subrectangle | 0 / 0 | (None) | |
3017 | P1062E Company | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.