ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5115 | P584D Dima and Lisa | 0 / 0 | (None) | |
5113 | P585A Gennady the Dentist | 0 / 0 | (None) | |
5085 | P593A 2Char | 0 / 0 | (None) | |
5078 | P594C Edo and Magnets | 0 / 0 | (None) | |
5061 | P598E Chocolate Bar | 0 / 0 | (None) | |
5056 | P599D Spongebob and Squares | 0 / 0 | (None) | |
5043 | P602A Two Bases | 0 / 0 | (None) | |
5008 | P611B New Year and Old Property | 0 / 0 | (None) | |
5001 | P612A The Text Splitting | 0 / 0 | (None) | |
4994 | P613B Skills | 0 / 0 | (None) | |
4990 | P614A Link/Cut Tree | 0 / 0 | (None) | |
4956 | P621D Rat Kwesh and Cheese | 0 / 0 | (None) | |
4936 | P626A Robot Sequence | 0 / 0 | (None) | |
4934 | P626C Block Towers | 0 / 0 | (None) | |
4933 | P626D Jerry's Protest | 0 / 0 | (None) | |
4917 | P629A Far Relative’s Birthday Cake | 0 / 1 | 10 | |
4916 | P629B Far Relative’s Problem | 0 / 0 | (None) | |
4894 | P631A Interview | 0 / 0 | (None) | |
4888 | P632B Alice, Bob, Two Teams | 0 / 0 | (None) | |
4886 | P632D Longest Subsequence | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.