ID Problem Show tags Hide tags AC / Tried Difficulty
999 P1462A   Favorite Sequence 0 / 0 (None)
998 P1462B   Last Year's Substring 0 / 0 (None)
985 P1466A   Bovine Dilemma 0 / 0 (None)
984 P1466B   Last minute enhancements 0 / 0 (None)
967 P1468E   Four Segments 0 / 0 (None)
943 P1472A   Cards for Friends 0 / 0 (None)
942 P1472B   Fair Division 0 / 0 (None)
936 P1473A   Replacing Elements 0 / 0 (None)
929 P1474A   Puzzle From the Future 0 / 0 (None)
903 P1478A   Nezzar and Colorful Balls 0 / 0 (None)
894 P1480A   Yet Another String Game 0 / 0 (None)
892 P1481A   Space Navigation 0 / 0 (None)
886 P1482A   Prison Break 0 / 0 (None)
865 P1487A   Arena 0 / 0 (None)
848 P1490A   Dense Array 0 / 0 (None)
841 P1491A   K-th Largest Value 0 / 0 (None)
832 P1492A   Three swimmers 0 / 0 (None)
827 P1493A   Anti-knapsack 0 / 0 (None)
807 P1497A   Meximization 0 / 0 (None)
800 P1498A   GCD Sum 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.