ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2438 | P1179C Serge and Dining Room | 0 / 0 | (None) | |
2437 | P1179D Fedor Runs for President | 0 / 0 | (None) | |
2430 | P1181D Irrigation | 0 / 0 | (None) | |
2424 | P1182D Complete Mirror | 0 / 0 | (None) | |
2402 | P1184E1 Daleks' Invasion (easy) | 0 / 0 | (None) | |
2401 | P1184E2 Daleks' Invasion (medium) | 0 / 0 | (None) | |
2400 | P1184E3 Daleks' Invasion (hard) | 0 / 0 | (None) | |
2381 | P1187E Tree Painting | 0 / 0 | (None) | |
2378 | P1188A1 Add on a Tree | 0 / 0 | (None) | |
2377 | P1188A2 Add on a Tree: Revolution | 0 / 0 | (None) | |
2360 | P1192B Dynamic Diameter | 0 / 0 | (None) | |
2357 | P1193B Magic Tree | 0 / 0 | (None) | |
2285 | P1205D Almost All | 0 / 0 | (None) | |
2274 | P1207G Indie Album | 0 / 0 | (None) | |
2266 | P1208H Red Blue Tree | 0 / 0 | (None) | |
2259 | P1209F Koala and Notebook | 0 / 0 | (None) | |
2253 | P1210C Kamil and Making a Stream | 0 / 0 | (None) | |
2241 | P1211G King's Path | 0 / 0 | (None) | |
2240 | P1211H Road Repair in Treeland | 0 / 0 | (None) | |
2231 | P1213G Path Queries | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.