ID Problem Show tags Hide tags AC / Tried Difficulty
2226 P1214E   Petya and Construction Set 0 / 0 (None)
2223 P1214H   Tiles Placement 0 / 0 (None)
2204 P1217F   Forced Online Queries Problem 0 / 0 (None)
2188 P1220E   Tourism 0 / 0 (None)
2174 P1223E   Paint the Tree 0 / 0 (None)
2165 P1225F   Tree Factory 0 / 0 (None)
2149 P1228F   One Node is Gone 0 / 0 (None)
2117 P1238F   The Maximum Subtree 0 / 0 (None)
2097 P1244D   Paint the Tree 0 / 0 (None)
2090 P1245D   Shichikuji and Power Grid 0 / 0 (None)
2075 P1249F   Maximum Weight Subset 0 / 0 (None)
2052 P1252B   Cleaning Robots 0 / 0 (None)
2050 P1252D   Find String in a Grid 0 / 0 (None)
2048 P1252F   Regular Forestation 0 / 0 (None)
2036 P1253F   Cheap Robot 0 / 0 (None)
2031 P1254D   Tree Queries 0 / 0 (None)
2030 P1254E   Send Tree to Charlie 0 / 0 (None)
2008 P1260F   Colored Tree 0 / 0 (None)
2001 P1263F   Economic Difficulties 0 / 0 (None)
1931 P1276D   Tree Elimination 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.