ID Problem Show tags Hide tags AC / Tried Difficulty
8242 P1793C   Dora and Search 0 / 0 4
8241 P1793D   Moscow Gorillas 0 / 0 6
8240 P1793E   Velepin and Marketing 0 / 0 10
8277 P1794C   Scoring Subsequences 0 / 0 (None)
8271 P1796D   Maximum Subarray 0 / 0 7
8301 P1804B   Vaccination 0 / 0 (None)
8358 P1805E   There Should Be a Lot of Maximums 0 / 0 (None)
8356 P1805F2   Survival of the Weakest (hard version) 0 / 0 (None)
8352 P1808D   Petya, Petya, Petr, and Palindromes 0 / 0 7
8369 P1811G2   Vlad and the Nice Paths (hard version) 0 / 0 8
8365 P1814D   Balancing Weapons 0 / 0 (None)
8389 P1819B   The Butcher 0 / 0 6
8387 P1819D   Misha and Apples 0 / 0 10
8383 P1820B   JoJo's Incredible Adventures 0 / 0 3
8490 P1827A   Counting Orders 0 / 0 3
8489 P1827B1   Range Sorting (Easy Version) 0 / 0 7
8440 P1832B   Maximum Sum 0 / 0 3
8467 P1833F   Ira and Flamenco 0 / 0 5
8556 P1835B   Lottery 0 / 0 9
8448 P1840A   Cipher Shifer 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.