ID Problem Show tags Hide tags AC / Tried Difficulty
6324 P281B   Nearest Fraction 0 / 0 (None)
6323 P282A   Bit++ 0 / 0 (None)
6321 P282C   XOR and OR 0 / 0 (None)
6318 P283A   Cows and Sequence 0 / 0 (None)
6313 P284A   Cows and Primitive Roots 0 / 0 (None)
6312 P284B   Cows and Poker Game 0 / 0 (None)
6311 P285A   Slightly Decreasing Permutations 0 / 0 (None)
6310 P285B   Find Marble 0 / 0 (None)
6309 P285C   Building Permutation 0 / 0 (None)
6308 P285D   Permutation Sum 0 / 0 (None)
6305 P286B   Shifting 0 / 0 (None)
6304 P286C   Main Sequence 0 / 0 (None)
6301 P287A   IQ Test 0 / 0 (None)
6297 P288C   Polo the Penguin and XOR operation 0 / 0 (None)
6295 P288E   Polo the Penguin and Lucky Numbers 0 / 0 (None)
6294 P289A   Polo the Penguin and Segments 0 / 0 (None)
6293 P289B   Polo the Penguin and Matrix 0 / 0 (None)
6292 P290A   Mysterious strings 0 / 0 (None)
6291 P290B   QR code 0 / 0 (None)
6290 P290C   WTF? 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.