ID Problem Show tags Hide tags AC / Tried Difficulty
8446 P1840C   Ski Resort 0 / 0 (None)
8501 P1841D   Pairs of Segments 0 / 0 7
8499 P1841F   Monocarp and a Strategic Game 0 / 0 10
8540 P1843A   Sasha and Array Coloring 0 / 0 3
8539 P1843B   Long Long 0 / 0 3
8536 P1843E   Tracking Segments 0 / 0 5
8521 P1845D   Rating System 0 / 0 6
8509 P1847B   Hamon Odyssey 0 / 0 (None)
8633 P1849D   Array Painting 0 / 0 5
8632 P1849E   Max to the Right of Min 0 / 0 8
8575 P1851B   Parity Sort 0 / 0 (None)
8570 P1851G   Vlad and the Mountains 0 / 0 (None)
8568 P1852B   Imbalanced Arrays 0 / 0 (None)
8605 P1858D   Trees and Segments 0 / 0 8
8693 P1863E   Speedrun 0 / 0 (None)
8680 P1866I   Imagination Castle 0 / 0 (None)
8746 P1870C   Colorful Table 0 / 0 4
8737 P1873D   1D Eraser 0 / 0 3
8735 P1873F   Money Trees 0 / 0 4
8767 P1876D   Lexichromatography 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.