ID Problem Show tags Hide tags AC / Tried Difficulty
510 P1551B1   Wonderful Coloring - 1 0 / 0 (None)
503 P1552A   Subsequence Permutation 0 / 0 (None)
494 P1553A   Digits Sum 0 / 0 (None)
485 P1554A   Cherry 0 / 0 (None)
474 P1556A   A Variety of Operations 0 / 0 (None)
466 P1557A   Ezzat and Two Subsequences 0 / 0 (None)
449 P1560A   Dislike of Threes 0 / 0 (None)
448 P1560B   Who's Opposite? 0 / 0 (None)
447 P1560C   Infinity Table 0 / 0 (None)
442 P1561A   Simply Strange Sort 0 / 0 (None)
439 P1562A   The Miracle and the Sleeper 0 / 0 (None)
432 P1566A   Median Maximization 0 / 0 (None)
431 P1566B   MIN-MEX Cut 0 / 0 (None)
423 P1567A   Domino Disaster 0 / 0 (None)
417 P1569A   Balanced Substring 0 / 0 (None)
411 P1571A   Sequence of Comparisons 0 / 0 (None)
395 P1573A   Countdown 0 / 0 (None)
393 P1574A   Regular Bracket Sequences 0 / 0 (None)
360 P1579A   Casimir's String Solitaire 0 / 0 (None)
346 P1581A   CQXYM Count Permutations 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.