ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
2511 | P1165E Two Arrays and Sum of Functions | 0 / 0 | (None) | |
2506 | P1166C A Tale of Two Lands | 0 / 0 | (None) | |
2497 | P1167F Scalar Queries | 0 / 0 | (None) | |
2470 | P1174A Ehab Fails to Be Thanos | 0 / 0 | (None) | |
2469 | P1174B Ehab Is an Odd Person | 0 / 0 | (None) | |
2461 | P1175D Array Splitting | 0 / 0 | (None) | |
2454 | P1176D Recover it! | 0 / 0 | (None) | |
2452 | P1176F Destroy it! | 0 / 0 | (None) | |
2430 | P1181D Irrigation | 0 / 0 | (None) | |
2429 | P1181E1 A Story of One Country (Easy) | 0 / 0 | (None) | |
2428 | P1181E2 A Story of One Country (Hard) | 0 / 0 | (None) | |
2418 | P1183D Candy Box (easy version) | 0 / 0 | (None) | |
2416 | P1183F Topforces Strikes Back | 0 / 0 | (None) | |
2415 | P1183G Candy Box (hard version) | 0 / 0 | (None) | |
2410 | P1184B1 The Doctor Meets Vader (Easy) | 0 / 0 | (None) | |
2409 | P1184B2 The Doctor Meets Vader (Medium) | 0 / 0 | (None) | |
2397 | P1185C1 Exam in BerSU (easy version) | 0 / 0 | (None) | |
2382 | P1187D Subarray Sorting | 0 / 0 | (None) | |
2371 | P1189B Number Circle | 0 / 0 | (None) | |
2366 | P1190D Tokitsukaze and Strange Rectangle | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.