ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2958 | P1076F Summer Practice Report | 0 / 0 | (None) | |
2957 | P1076G Array Game | 0 / 0 | (None) | |
2956 | P1077A Frog Jumping | 0 / 0 | (None) | |
2955 | P1077B Disturbed People | 0 / 0 | (None) | |
2954 | P1077C Good Array | 0 / 0 | (None) | |
2953 | P1077D Cutting Out | 0 / 0 | (None) | |
2952 | P1077E Thematic Contests | 0 / 0 | (None) | |
2951 | P1077F1 Pictures with Kittens (easy version) | 0 / 0 | (None) | |
2950 | P1077F2 Pictures with Kittens (hard version) | 0 / 0 | (None) | |
2949 | P1078E Negative Time Summation | 0 / 0 | (None) | |
2948 | P1080A Petya and Origami | 0 / 0 | (None) | |
2947 | P1080B Margarite and the best present | 0 / 0 | (None) | |
2946 | P1080C Masha and two friends | 0 / 0 | (None) | |
2945 | P1080D Olya and magical square | 0 / 0 | (None) | |
2944 | P1080E Sonya and Matrix Beauty | 0 / 0 | (None) | |
2943 | P1080F Katya and Segments Sets | 0 / 0 | (None) | |
2942 | P1081A Definite Game | 0 / 0 | (None) | |
2941 | P1081B Farewell Party | 0 / 0 | (None) | |
2940 | P1081C Colorful Bricks | 0 / 0 | (None) | |
2939 | P1081D Maximum Distance | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.