ID Problem Show tags Hide tags AC / Tried Difficulty
2176 P1223C   Save the Nature 0 / 0 (None)
2172 P1223G   Wooden Raft 0 / 0 (None)
2166 P1225E   Rock Is Push 0 / 0 (None)
2158 P1227E   Arson In Berland Forest 0 / 0 (None)
2133 P1236E   Alice and the Unfair Game 0 / 0 (None)
2128 P1237C2   Balanced Removals (Harder) 0 / 0 (None)
2127 P1237D   Balanced Playlist 0 / 0 (None)
2119 P1238D   AB-string 0 / 0 (None)
2096 P1244E   Minimizing Difference 0 / 0 (None)
2079 P1249C2   Good Numbers (hard version) 0 / 0 (None)
2066 P1250I   Show Must Go On 0 / 0 (None)
2065 P1250J   The Parade 0 / 0 (None)
2063 P1250L   Divide The Students 0 / 0 (None)
2057 P1251D   Salary Changing 0 / 0 (None)
2055 P1251E2   Voting (Hard Version) 0 / 0 (None)
2036 P1253F   Cheap Robot 0 / 0 (None)
2017 P1257D   Yet Another Monster Killing Problem 0 / 0 (None)
2012 P1260B   Obtain Two Zeroes 0 / 0 (None)
2010 P1260D   A Game with Traps 0 / 0 (None)
2004 P1263C   Everyone is a Winner! 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.