ID Problem Show tags Hide tags AC / Tried Difficulty
2498 P1167E   Range Deleting 0 / 0 (None)
2497 P1167F   Scalar Queries 0 / 0 (None)
2496 P1167G   Low Budget Inception 0 / 0 (None)
2495 P1168A   Increasing by Modulo 0 / 0 (None)
2494 P1168B   Good Triple 0 / 0 (None)
2493 P1168C   And Reachability 0 / 0 (None)
2492 P1168D   Anagram Paths 0 / 0 (None)
2491 P1168E   Xor Permutations 0 / 0 (None)
2490 P1169A   Circle Metro 0 / 0 (None)
2489 P1169B   Pairs 0 / 0 (None)
2488 P1170A   Three Integers Again 0 / 0 (None)
2487 P1170B   Bad Days 0 / 0 (None)
2486 P1170C   Minus and Minus Give Plus 0 / 0 (None)
2485 P1170D   Decoding of Integer Sequences 0 / 0 (None)
2484 P1170E   Sliding Doors 0 / 0 (None)
2483 P1170F   Wheels 0 / 0 (None)
2482 P1170G   Graph Decomposition 0 / 0 (None)
2481 P1170H   Longest Saw 0 / 0 (None)
2480 P1170I   Good Subsets 0 / 0 (None)
2479 P1172A   Nauuo and Cards 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.