ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2338 | P1196D1 RGB Substring (easy version) | 0 / 0 | (None) | |
2337 | P1196D2 RGB Substring (hard version) | 0 / 0 | (None) | |
2336 | P1196E Connected Component on a Chessboard | 0 / 0 | (None) | |
2335 | P1196F K-th Path | 0 / 0 | (None) | |
2334 | P1197A DIY Wooden Ladder | 0 / 0 | (None) | |
2333 | P1197B Pillars | 0 / 0 | (None) | |
2332 | P1197C Array Splitting | 0 / 0 | (None) | |
2331 | P1197D Yet Another Subarray Problem | 0 / 0 | (None) | |
2330 | P1197E Culture Code | 0 / 0 | (None) | |
2329 | P1197F Coloring Game | 0 / 0 | (None) | |
2328 | P1198A MP3 | 0 / 0 | (None) | |
2327 | P1198B Welfare State | 0 / 0 | (None) | |
2326 | P1198C Matching vs Independent Set | 0 / 0 | (None) | |
2325 | P1198D Rectangle Painting 1 | 0 / 0 | (None) | |
2324 | P1198E Rectangle Painting 2 | 0 / 0 | (None) | |
2323 | P1198F GCD Groups 2 | 0 / 0 | (None) | |
2322 | P1199A City Day | 0 / 0 | (None) | |
2321 | P1199B Water Lily | 0 / 0 | (None) | |
2320 | P1200A Hotelier | 0 / 0 | (None) | |
2319 | P1200B Block Adventure | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.