ID Problem Show tags Hide tags AC / Tried Difficulty
8180 P1792F2   Graph Coloring (hard version) 0 / 0 10
8276 P1794D   Counting Factorizations 0 / 0 (None)
8235 P1795D   Triangle Coloring 0 / 0 5
8261 P1799G   Count Voting 0 / 0 (None)
8306 P1806D   DSU Master 0 / 0 (None)
8351 P1808E1   Minibuses on Venus (easy version) 0 / 0 8
8350 P1808E2   Minibuses on Venus (medium version) 0 / 0 9
8349 P1808E3   Minibuses on Venus (hard version) 0 / 0 10
8318 P1809G   Prediction 0 / 0 10
8370 P1811G1   Vlad and the Nice Paths (easy version) 0 / 0 7
8369 P1811G2   Vlad and the Nice Paths (hard version) 0 / 0 8
8395 P1815D   XOR Counting 0 / 0 10
8432 P1817C   Similar Polynomials 0 / 0 9
8382 P1821A   Matching 0 / 0 (None)
8377 P1821F   Timber 0 / 0 (None)
8418 P1823A   A-characteristic 0 / 0 3
8497 P1824B1   LuoTianyi and the Floating Islands (Easy Version) 0 / 0 6
8496 P1824B2   LuoTianyi and the Floating Islands (Hard Version) 0 / 0 8
8490 P1827A   Counting Orders 0 / 0 3
8399 P1829H   Don't Blame Me 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.