| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1434 | P1370F2 The Hidden Pair (Hard Version) | 0 / 0 | (None) | |
| 1400 | P1375G Tree Modification | 0 / 0 | (None) | |
| 1395 | P1379C Choosing flowers | 0 / 0 | (None) | |
| 1379 | P1381D The Majestic Brown Tree Snake | 0 / 0 | (None) | |
| 1362 | P1385E Directing Edges | 0 / 0 | (None) | |
| 1360 | P1385G Columns Swaps | 0 / 0 | (None) | |
| 1356 | P1387A Graph | 0 / 0 | (None) | |
| 1354 | P1387B2 Village (Maximum) | 0 / 0 | (None) | |
| 1350 | P1388C Uncle Bogdan and Country Happiness | 0 / 0 | (None) | |
| 1349 | P1388D Captain Flint and Treasure | 0 / 0 | (None) | |
| 1341 | P1389G Directing Edges | 0 / 0 | (None) | |
| 1336 | P1391E Pairs of Pairs | 0 / 0 | (None) | |
| 1329 | P1392G Omkar and Pies | 0 / 0 | (None) | |
| 1323 | P1393D Rarity and New Dress | 0 / 0 | (None) | |
| 1319 | P1394B Boboniu Walks on Graph | 0 / 0 | (None) | |
| 1308 | P1396E Distance Matching | 0 / 0 | (None) | |
| 1294 | P1399E1 Weights Division (easy version) | 0 / 0 | (None) | |
| 1293 | P1399E2 Weights Division (hard version) | 0 / 0 | (None) | |
| 1286 | P1400F x-prime Substrings | 0 / 0 | (None) | |
| 1281 | P1401D Maximum Distributed Tree | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.