ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
476 | P1555E Boring Segments | 0 / 0 | (None) | |
475 | P1555F Good Graph | 0 / 0 | (None) | |
452 | P1559D1 Mocha and Diana (Easy Version) | 0 / 0 | (None) | |
451 | P1559D2 Mocha and Diana (Hard Version) | 0 / 0 | (None) | |
427 | P1566E Buds Re-hanging | 0 / 0 | (None) | |
383 | P1575E Eye-Pleasing City Park Tour | 0 / 0 | (None) | |
379 | P1575I Illusions of the Desert | 0 / 0 | (None) | |
351 | P1580B Mathematics Curriculum | 0 / 0 | (None) | |
349 | P1580D Subsequence | 0 / 0 | (None) | |
335 | P1583B Omkar and Heavenly Tree | 0 / 0 | (None) | |
332 | P1583E Moment of Bloom | 0 / 0 | (None) | |
329 | P1583H Omkar and Tours | 0 / 0 | (None) | |
317 | P1585E Frequency Queries | 0 / 0 | (None) | |
315 | P1585G Poachers | 0 / 0 | (None) | |
310 | P1592C Bakry and Partitioning | 0 / 0 | (None) | |
309 | P1592D Hemose in ICPC ? | 0 / 0 | (None) | |
300 | P1593E Gardener and Tree | 0 / 0 | (None) | |
292 | P1594E2 Rubik's Cube Coloring (hard version) | 0 / 0 | (None) | |
251 | P1605D Treelabeling | 0 / 0 | (None) | |
243 | P1606F Tree Queries | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.