ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1638 | P1336E1 Chiori and Doll Picking (easy version) | 0 / 0 | (None) | |
1637 | P1336E2 Chiori and Doll Picking (hard version) | 0 / 0 | (None) | |
1636 | P1336F Journey | 0 / 0 | (None) | |
1635 | P1337A Ichihime and Triangle | 0 / 0 | (None) | |
1634 | P1337B Kana and Dragon Quest game | 0 / 0 | (None) | |
1633 | P1338A Powered Addition | 0 / 0 | (None) | |
1632 | P1338B Edge Weight Assignment | 0 / 0 | (None) | |
1631 | P1338C Perfect Triples | 0 / 0 | (None) | |
1630 | P1338D Nested Rubber Bands | 0 / 0 | (None) | |
1629 | P1338E JYPnation | 0 / 0 | (None) | |
1628 | P1339A Filling Diamonds | 0 / 0 | (None) | |
1627 | P1339B Sorted Adjacent Differences | 0 / 0 | (None) | |
1626 | P1340A Nastya and Strange Generator | 0 / 0 | (None) | |
1625 | P1340B Nastya and Scoreboard | 0 / 0 | (None) | |
1624 | P1340C Nastya and Unexpected Guest | 0 / 0 | (None) | |
1623 | P1340D Nastya and Time Machine | 0 / 0 | (None) | |
1622 | P1340E Nastya and Bees | 0 / 0 | (None) | |
1621 | P1340F Nastya and CBS | 0 / 0 | (None) | |
1620 | P1341A Nastya and Rice | 0 / 0 | (None) | |
1619 | P1341B Nastya and Door | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.