ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
3218 | P1017G The Tree | 0 / 0 | (None) | |
3212 | P1019E Raining season | 0 / 0 | (None) | |
3196 | P1025G Company Acquisitions | 0 / 0 | (None) | |
3143 | P1034E Little C Loves 3 III | 0 / 0 | (None) | |
3129 | P1037G A Game on Strings | 0 / 0 | (None) | |
3128 | P1037H Security | 0 / 0 | (None) | |
3085 | P1045E Ancient civilizations | 0 / 0 | (None) | |
3044 | P1056H Detect Robots | 0 / 0 | (None) | |
2936 | P1081G Mergesort Strikes Back | 0 / 0 | (None) | |
2895 | P1089J JS Minification | 0 / 0 | (None) | |
2872 | P1091G New Year and the Factorisation Collaboration | 0 / 0 | (None) | |
2871 | P1091H New Year and the Tricolore Recreation | 0 / 0 | (None) | |
2769 | P1109F Sasha and Algorithm of Silence's Sounds | 0 / 0 | (None) | |
2706 | P1119H Triple | 0 / 0 | (None) | |
2628 | P1142E Pink Floyd | 0 / 0 | (None) | |
2584 | P1149E Election Promises | 0 / 0 | (None) | |
2436 | P1179E Alesya and Discrete Math | 0 / 0 | (None) | |
2405 | P1184C3 Heidi and the Turing Test (Hard) | 0 / 0 | (None) | |
2257 | P1209G2 Into Blocks (hard version) | 0 / 0 | (None) | |
2249 | P1210F2 Marek and Matching (hard version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.