ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4219 | P793G Oleg and chess | 0 / 0 | (None) | |
4183 | P802C Heidi and Library (hard) | 0 / 0 | (None) | |
4172 | P802N April Fools' Problem (medium) | 0 / 0 | (None) | |
4171 | P802O April Fools' Problem (hard) | 0 / 0 | (None) | |
4148 | P808F Card Game | 0 / 0 | (None) | |
4126 | P813D Two Melodies | 0 / 0 | (None) | |
4099 | P818G Four Melodies | 0 / 0 | (None) | |
4005 | P843E Maximum Flow | 0 / 0 | (None) | |
3980 | P847J Students Initiation | 0 / 0 | (None) | |
3973 | P848D Shake It! | 0 / 0 | (None) | |
3958 | P852D Exploration plan | 0 / 0 | (None) | |
3907 | P863F Almost Permutation | 0 / 0 | (None) | |
3853 | P877F Ann and Books | 0 / 0 | (None) | |
3827 | P884F Anti-Palindromize | 0 / 0 | (None) | |
3766 | P899E Segments Removal | 0 / 0 | (None) | |
3746 | P903G Yet Another Maxflow Problem | 0 / 0 | (None) | |
3624 | P925F Parametric Circulation | 0 / 0 | (None) | |
3458 | P965D Single-use Stones | 0 / 0 | (None) | |
3444 | P976F Minimal k-covering | 0 / 0 | (None) | |
3255 | P1009G Allowed Letters | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.