ID Problem Show tags Hide tags AC / Tried Difficulty
7756 P1698E   PermutationForces II 0 / 0 (None)
7800 P1702G1   Passable Paths (easy version) 0 / 0 6
7799 P1702G2   Passable Paths (hard version) 0 / 0 7
7780 P1706E   Qpwoeirut and Vertices 0 / 0 (None)
7777 P1707C   DFS Trees 0 / 0 (None)
7776 P1707D   Partial Virtual Trees 0 / 0 (None)
7834 P1709E   XOR Tree 0 / 0 (None)
7833 P1709F   Multiset of Strings 0 / 0 (None)
7829 P1710D   Recover the Tree 0 / 0 (None)
7848 P1712F   Triameter 0 / 0 (None)
7814 P1714F   Build a Tree and That Is It 0 / 0 (None)
7813 P1714G   Path Prefixes 0 / 0 (None)
7860 P1718D   Permutation for Burenka 0 / 0 (None)
7867 P1720D1   Xor-Subsequence (easy version) 0 / 0 (None)
7866 P1720D2   Xor-Subsequence (hard version) 0 / 0 (None)
7878 P1721E   Prefix Function Queries 0 / 0 (None)
7904 P1725E   Electrical Efficiency 0 / 0 (None)
7900 P1725I   Imitating the Key Tree 0 / 0 (None)
7899 P1725J   Journey 0 / 0 (None)
7913 P1726D   Edge Split 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.