ID Problem Show tags Hide tags AC / Tried Difficulty
7959 P1738D   Permutation Addicts 0 / 0 (None)
7957 P1738F   Connectivity Addicts 0 / 0 (None)
7951 P1739D   Reset K Edges 0 / 0 (None)
8041 P1740E   Hanging Hearts 0 / 0 6
8038 P1740H   MEX Tree Manipulation 0 / 0 10
7986 P1741D   Masha and a Beautiful Tree 0 / 0 (None)
8000 P1746D   Paths on the Tree 0 / 0 6
8060 P1748E   Yet Another Array Counting Problem 0 / 0 8
8018 P1749F   Distance to the Path 0 / 0 (None)
8065 P1761G   Centroid Guess 0 / 0 (None)
8144 P1767E   Algebra Flash 0 / 0 9
8143 P1767F   Two Subtrees 0 / 0 10
8132 P1770E   Koxia and Tree 0 / 0 (None)
8125 P1771D   Hossam and (sub-)palindromic tree 0 / 0 7
8123 P1771F   Hossam and Range Minimum Query 0 / 0 9
8121 P1773B   BinCoin 0 / 0 8
8084 P1774E   Two Chess Pieces 0 / 0 6
8081 P1774G   Segment Covering 0 / 0 10
8176 P1777D   Score of a Tree 0 / 0 (None)
8175 P1777E   Edge Reverse 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.