ID Problem Show tags Hide tags AC / Tried Difficulty
1018 P1455D   Sequence and Swaps 0 / 0 (None)
1017 P1455E   Four Points 0 / 0 (None)
1016 P1455F   String and Operations 0 / 0 (None)
1015 P1455G   Forbidden Value 0 / 0 (None)
1014 P1456E   XOR-ranges 0 / 0 (None)
1013 P1458A   Row GCD 0 / 0 (None)
1012 P1458B   Glass Half Spilled 0 / 0 (None)
1011 P1458C   Latin Square 0 / 0 (None)
1010 P1458D   Flip and Reverse 0 / 0 (None)
1009 P1458E   Nim Shortcuts 0 / 0 (None)
1008 P1458F   Range Diameter Sum 0 / 0 (None)
1007 P1459A   Red-Blue Shuffle 0 / 0 (None)
1006 P1459B   Move and Turn 0 / 0 (None)
1005 P1461A   String Generation 0 / 0 (None)
1004 P1461B   Find the Spruce 0 / 0 (None)
1003 P1461C   Random Events 0 / 0 (None)
1002 P1461D   Divide and Summarize 0 / 0 (None)
1001 P1461E   Water Level 0 / 0 (None)
1000 P1461F   Mathematical Expression 0 / 0 (None)
999 P1462A   Favorite Sequence 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.