ID Problem Show tags Hide tags AC / Tried Difficulty
3117 P1039E   Summer Oenothera Exhibition 0 / 0 (None)
3112 P1041C   Coffee Break 0 / 0 (None)
3111 P1041D   Glider 0 / 0 (None)
3110 P1041E   Tree Reconstruction 0 / 0 (None)
3109 P1041F   Ray in the tube 0 / 0 (None)
3105 P1042D   Petya and Array 0 / 0 (None)
3103 P1042F   Leaf Sets 0 / 0 (None)
3096 P1043G   Speckled Band 0 / 0 (None)
3092 P1044D   Deduction Queries 0 / 0 (None)
3090 P1044F   DFS 0 / 0 (None)
3089 P1045A   Last chance 0 / 0 (None)
3083 P1045G   AI robots 0 / 0 (None)
3080 P1045J   Moonwalk challenge 0 / 0 (None)
3070 P1051E   Vasya and Big Integers 0 / 0 (None)
3068 P1051G   Distinctification 0 / 0 (None)
3047 P1056E   Check Transcription 0 / 0 (None)
3045 P1056G   Take Metro 0 / 0 (None)
3044 P1056H   Detect Robots 0 / 0 (None)
3036 P1059E   Split the Tree 0 / 0 (None)
3029 P1060G   Balls and Pockets 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.