ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
55 | P1635E Cars | 0 / 0 | (None) | |
48 | P1637F Towers | 0 / 0 | (None) | |
11 | P1646D Weight the Tree | 0 / 0 | (None) | |
7607 | P1647E Madoka and the Sixth-graders | 0 / 0 | (None) | |
4 | P1648E Air Reform | 0 / 0 | (None) | |
3 | P1648F Two Avenues | 0 / 0 | (None) | |
5211 | P1650G Counting Shortcuts | 0 / 0 | (None) | |
7602 | P1651D Nearest Excluded Points | 0 / 0 | (None) | |
7601 | P1651E Sum of Matchings | 0 / 0 | (None) | |
7622 | P1654D Potion Brewing Class | 0 / 0 | (None) | |
7718 | P1676G White-Black Balanced Subtrees | 0 / 0 | (None) | |
7713 | P1677C Tokitsukaze and Two Colorful Tapes | 0 / 0 | (None) | |
7703 | P1679D Toss a Coin to Your Graph... | 0 / 0 | (None) | |
7695 | P1680F Lenient Vertex Cover | 0 / 0 | (None) | |
7691 | P1681D Required Length | 0 / 0 | (None) | |
7689 | P1681F Unique Occurrences | 0 / 0 | (None) | |
7684 | P1682E Unordered Swaps | 0 / 0 | (None) | |
7675 | P1684H Hard Cut | 0 / 0 | (None) | |
7671 | P1685D1 Permutation Weight (Easy Version) | 0 / 0 | (None) | |
7655 | P1689C Infected Tree | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.