ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7653 | P1689E ANDfinity | 0 / 0 | (None) | |
7641 | P1691E Number of Groups | 0 / 0 | (None) | |
7640 | P1691F K-Set Tree | 0 / 0 | (None) | |
7752 | P1693B Fake Plastic Trees | 0 / 0 | (None) | |
7742 | P1695D1 Tree Queries (Easy Version) | 0 / 0 | (None) | |
7741 | P1695D2 Tree Queries (Hard Version) | 0 / 0 | (None) | |
7740 | P1695E Ambiguous Dominoes | 0 / 0 | (None) | |
7734 | P1696F Tree Recovery | 0 / 0 | (None) | |
7802 | P1702E Split Into Two Sets | 0 / 0 | 5 | |
7800 | P1702G1 Passable Paths (easy version) | 0 / 0 | 6 | |
7799 | P1702G2 Passable Paths (hard version) | 0 / 0 | 7 | |
7777 | P1707C DFS Trees | 0 / 0 | (None) | |
7776 | P1707D Partial Virtual Trees | 0 / 0 | (None) | |
7834 | P1709E XOR Tree | 0 / 0 | (None) | |
7848 | P1712F Triameter | 0 / 0 | (None) | |
7813 | P1714G Path Prefixes | 0 / 0 | (None) | |
7808 | P1716E Swap and Maximum Block | 0 / 0 | (None) | |
7890 | P1717F Madoka and The First Session | 0 / 0 | (None) | |
7877 | P1721F Matching Reduction | 0 / 0 | (None) | |
7884 | P1722F L-shapes | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.