ID Problem Show tags Hide tags AC / Tried Difficulty
906 P1477D   Nezzar and Hidden Permutations 0 / 0 (None)
889 P1481D   AB Graph 0 / 0 (None)
881 P1482F   Useful Edges 0 / 0 (None)
875 P1485D   Multiples and Power Differences 0 / 0 (None)
867 P1486E   Paired Payment 0 / 0 (None)
863 P1487C   Minimum Ties 0 / 0 (None)
861 P1487E   Cheap Dinner 0 / 0 (None)
835 P1491G   Switch and Flip 0 / 0 (None)
817 P1494E   A-Z Graph 0 / 0 (None)
816 P1494F   Delete The Edges 0 / 0 (None)
813 P1495C   Garden of the Sun 0 / 0 (None)
812 P1495D   BFS Trees 0 / 0 (None)
810 P1495F   Squares 0 / 0 (None)
803 P1497D   Genius 0 / 0 (None)
797 P1498D   Bananas in a Microwave 0 / 0 (None)
796 P1498E   Two Houses 0 / 0 (None)
788 P1499G   Graph Coloring 0 / 0 (None)
774 P1503F   Balance the Cards 0 / 0 (None)
757 P1506F   Triangular Paths 0 / 0 (None)
753 P1508C   Complete the MST 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.