ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
218 | P1610B Kalindrome Array | 0 / 0 | (None) | |
217 | P1610C Keshi Is Throwing a Party | 0 / 0 | (None) | |
216 | P1610D Not Quite Lee | 0 / 0 | (None) | |
215 | P1610E AmShZ and G.O.A.T. | 0 / 0 | (None) | |
214 | P1610F Mashtali: a Space Oddysey | 0 / 0 | (None) | |
213 | P1610G AmShZ Wins a Bet | 0 / 0 | (None) | |
212 | P1610H Squid Game | 0 / 0 | (None) | |
211 | P1610I Mashtali vs AtCoder | 0 / 0 | (None) | |
210 | P1611A Make Even | 0 / 0 | (None) | |
209 | P1611B Team Composition: Programmers and Mathematicians | 0 / 0 | (None) | |
208 | P1611C Polycarp Recovers the Permutation | 0 / 0 | (None) | |
207 | P1611D Weights Assignment For Tree Edges | 0 / 0 | (None) | |
206 | P1611E1 Escape The Maze (easy version) | 0 / 0 | (None) | |
205 | P1611E2 Escape The Maze (hard version) | 0 / 0 | (None) | |
204 | P1611F ATM and Students | 0 / 0 | (None) | |
203 | P1611G Robot and Candies | 0 / 0 | (None) | |
202 | P1612A Distance | 0 / 0 | (None) | |
201 | P1612B Special Permutation | 0 / 0 | (None) | |
200 | P1612C Chat Ban | 0 / 0 | (None) | |
199 | P1612D X-Magic Pair | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.