ID Problem Show tags Hide tags AC / Tried Difficulty
58 P1635B   Avoid Local Maximums 0 / 0 (None)
57 P1635C   Differential Sorting 0 / 0 (None)
56 P1635D   Infinite Set 0 / 0 (None)
55 P1635E   Cars 0 / 0 (None)
54 P1635F   Closest Pair 0 / 0 (None)
53 P1637A   Sorting Parts 0 / 0 (None)
52 P1637B   MEX and Array 0 / 0 (None)
51 P1637C   Andrew and Stones 0 / 0 (None)
50 P1637D   Yet Another Minimization Problem 0 / 0 (None)
49 P1637E   Best Pair 0 / 0 (None)
48 P1637F   Towers 0 / 0 (None)
47 P1637G   Birthday 0 / 0 (None)
46 P1637H   Minimize Inversions Number 0 / 0 (None)
45 P1638A   Reverse 0 / 0 (None)
44 P1638B   Odd Swap Sort 0 / 0 (None)
43 P1638C   Inversion Graph 0 / 0 (None)
42 P1638D   Big Brush 0 / 0 (None)
41 P1638E   Colorful Operations 0 / 0 (None)
40 P1638F   Two Posters 0 / 0 (None)
39 P1639A   Treasure Hunt 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.