ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7676 | P1684G Euclid Guess | 0 / 0 | (None) | |
7675 | P1684H Hard Cut | 0 / 0 | (None) | |
7674 | P1685A Circular Local MiniMax | 0 / 0 | (None) | |
7673 | P1685B Linguistics | 0 / 0 | (None) | |
7672 | P1685C Bring Balance | 0 / 0 | (None) | |
7671 | P1685D1 Permutation Weight (Easy Version) | 0 / 0 | (None) | |
7670 | P1685D2 Permutation Weight (Hard Version) | 0 / 0 | (None) | |
7669 | P1685E The Ultimate LIS Problem | 0 / 0 | (None) | |
7668 | P1686A Everything Everywhere All But One | 0 / 0 | (None) | |
7667 | P1686B Odd Subarrays | 0 / 0 | (None) | |
7666 | P1687A The Enchanted Forest | 0 / 0 | (None) | |
7665 | P1687B Railway System | 0 / 0 | (None) | |
7664 | P1687C Sanae and Giant Robot | 0 / 0 | (None) | |
7663 | P1687D Cute number | 0 / 0 | (None) | |
7662 | P1687E Become Big For Me | 0 / 0 | (None) | |
7661 | P1687F Koishi's Unconscious Permutation | 0 / 0 | (None) | |
7660 | P1688A Cirno's Perfect Bitmasks Classroom | 0 / 0 | (None) | |
7659 | P1688B Patchouli's Magical Talisman | 0 / 0 | (None) | |
7658 | P1688C Manipulating History | 0 / 0 | (None) | |
7657 | P1689A Lex String | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.