ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7663 | P1687D Cute number | 0 / 0 | (None) | |
7648 | P1690E Price Maximization | 0 / 0 | (None) | |
7646 | P1690G Count the Trains | 0 / 0 | (None) | |
7642 | P1691D Max GEQ Sum | 0 / 0 | (None) | |
7635 | P1692E Binary Deque | 0 / 0 | (None) | |
7748 | P1693F I Might Be Wrong | 0 / 0 | (None) | |
7736 | P1696D Permutation Graph | 0 / 0 | (None) | |
7628 | P1697D Guess The String | 0 / 0 | (None) | |
7757 | P1698D Fixed Point Guessing | 0 / 0 | (None) | |
7728 | P1700D River Locks | 0 / 0 | (None) | |
7764 | P1701C Schedule Management | 0 / 0 | (None) | |
7763 | P1701D Permutation Restoration | 0 / 0 | (None) | |
7793 | P1703F Yet Another Problem About Pairs Satisfying an Inequality | 0 / 0 | (None) | |
7787 | P1705E Mark and Professor Koro | 0 / 0 | (None) | |
7782 | P1706D1 Chopping Carrots (Easy Version) | 0 / 0 | (None) | |
7780 | P1706E Qpwoeirut and Vertices | 0 / 0 | (None) | |
7779 | P1707A Doremy's IQ | 0 / 0 | (None) | |
7775 | P1707E Replace | 0 / 0 | (None) | |
7835 | P1709D Rorororobot | 0 / 0 | (None) | |
7831 | P1710B Rain | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.